R1 LA CEPIERE
- 13:55 C1 GRAND PRIX DE LA VILLE ROSE Quinté+ 13 - 12 - 10 - 4 - 2
- 14:30 C2 PRIX DE L'UNAT 10 - 4 - 6 - 7 - 8
- 15:05 C3 PRIX DE L'HIPPODROME DE BORDEAUX 11 - 5 - 10 - 9 - 8
- 15:40 C4 PRIX PMU + 11 - 4 - 7 - 8 - 2
- 16:20 C5 GRAND PRIX DE LA CEPIERE 7 - 1 - 2 - 6 - 5
- 16:54 C6 49ÈME GRAND PRIX DU SUD-OUEST - PARIS TURF 6 - 5 - 2 - 8 - 4
- 17:28 C7 PRIX DE L'HIPPODROME D'AGEN 6 - 7 - 1 - 4 - 2
- 18:02 C8 PRIX DE L'HIPPODROME DE BEAUMONT 10 - 3 - 1 - 2 - 12
R2 LYON LA SOIE
- 11:05 C1 PRIX DES ALPILLES 5 - 2 - 1 - 6 - 4
- 11:35 C2 PRIX JEUNE GENERATION 11 - 3 - 5 - 2 - 7
- 12:09 C3 PRIX DE L'ASSOCIATION DES PROPRIETAIRES PROVINCE-PARIS 6 - 4 - 1 - 13 - 11
- 12:39 C4 PRIX DE LA LIBERTE 2 - 6 - 9 - 5 - 10
- 13:12 C5 PRIX GERARD NOUGIER 2 - 1 - 4 - 6 - 10
- 13:43 C6 PRIX JOSEPH CREISSON 1 - 7 - 4 - 3 - 2
- 14:15 C7 PRIX DE PROVENCE 1 - 7 - 4 - 2 - 6
- 14:47 C8 PRIX DES CIGALES 3 - 2 - 5 - 6 - 1
R3 PAU
- 11:53 C1 PRIX DE BILLERE 6 - 3 - 7 - 2 - 8
- 12:24 C2 PRIX RMMAS 4 - 1 - 6 - 5 - 2
- 12:55 C3 PRIX D'ARUDY 1 - 5 - 7 - 8 - 12
- 13:27 C4 PRIX D'ARTIGUELOUTAN 10 - 6 - 2 - 7 - 11
- 14:12 C5 PRIX FLIPPER 3 - 11 - 10 - 15 - 12
- 14:47 C6 PRIX DE LONS 5 - 9 - 4 - 10 - 6
- 15:22 C7 PRIX DE SAINT-FAUST 9 - 11 - 5 - 13 - 6
- 15:57 C8 PRIX DU PIC D'OSSAU 6 - 4 - 7 - 2 - 9
R4 DEAUVILLE
- 16:36 C1 PRIX DU BESSIN 3 - 6 - 4 - 10 - 7
- 17:12 C2 PRIX DE LA FORET DE BORD 3 - 2 - 11 - 6 - 1
- 17:46 C3 PRIX DE LA FORET DU ROUVRAY 3 - 4 - 8 - 5 - 9
- 18:17 C4 PRIX DE LA FORET DE ROUMARE 3 - 10 - 1 - 8 - 2
- 18:45 C5 PRIX DE LA FORET DE BIZY 6 - 8 - 5 - 3 - 12
- 19:15 C6 PRIX DE CAEN 1 - 3 - 7 - 2 - 4
- 19:45 C7 PRIX DU CHATEAU DE CREVECOEUR 1 - 8 - 7 - 3 - 2
- 20:17 C8 PRIX DE LA LONDE 7 - 3 - 5 - 6 - 10
R5 KEMPTON PARK GBR
- 17:58 C1 MAIDEN STAKES (CLASS 3) 2 - 3 - 4 - 5 - 1
- 18:30 C2 EBF FILLIES' NOVICE STAKES (CLASS 3) 3 - 2 - 7 - 5 - 4
- 19:00 C3 EBF FILLIES' RESTRICTED NOVICE STAKES (CLASS 4) 2 - 3 - 5 - 9 - 7
- 19:30 C4 NURSERY HANDICAP (CLASS 5) 7 - 2 - 12 - 9 - 13
- 20:00 C5 HANDICAP (CLASS 2) (LONDON STAYERS' SERIES QUALIFIER) 8 - 6 - 2 - 11 - 7
- 20:30 C6 HANDICAP (CLASS 5) (LONDON SPRINT SERIES QUALIFIER) 1 - 6 - 8 - 7 - 2
- 21:00 C7 FILLIES' HANDICAP (CLASS 5) 7 - 8 - 9 - 5 - 4
- 21:30 C8 HANDICAP (CLASS 6) 8 - 7 - 10 - 3 - 5
R6 HAPPY VALLEY HKG
- 12:40 C1 RACING SPIRIT HANDICAP 6 - 11 - 5 - 2 - 1
- 13:10 C2 SUCCESS HANDICAP 6 - 4 - 2 - 1 - 11
- 13:40 C3 RACING SPIRIT HANDICAP - SECTION 1 3 - 8 - 10 - 9 - 6
- 14:10 C4 SWIFTY HANDICAP - SECTION 1 4 - 7 - 8 - 2 - 1
- 14:45 C5 SPEEDY HANDICAP 10 - 3 - 6 - 2 - 12
- 15:15 C6 THE LONGINES CUP (HANDICAP) 1 - 4 - 9 - 7 - 5
- 15:45 C7 SWIFTY HANDICAP - SECTION 2 2 - 10 - 11 - 3 - 9
- 16:20 C8 FLYING HANDICAP 12 - 5 - 4 - 2 - 3
- 16:55 C9 SONGS OF VICTORY HANDICAP 4 - 5 - 2 - 9 - 1
R7 SOLVALLA SWE
- 18:15 C1 PRIX DE PARIS SUEDE 11 - 5 - 7 - 10 - 6
- 18:39 C2 PRIX DE BREST SUEDE 2 - 7 - 1 - 3 - 8
- 19:03 C3 PRIX DE LILLE SUEDE 9 - 5 - 6 - 7 - 4
- 19:27 C4 PRIX DE BIARRITZ SUEDE 6 - 3 - 8 - 9 - 7
- 19:51 C5 PRIX DE BORDEAUX SUEDE 5 - 3 - 8 - 7 - 12
- 20:13 C6 PRIX DE VERSAILLES SUEDE 4 - 6 - 5 - 8 - 7
- 20:41 C7 PRIX DE LA BAULE SUEDE 7 - 2 - 11 - 5 - 12
- 21:03 C8 PRIX DE DEAUVILLE SUEDE 11 - 8 - 10 - 2 - 9
- 21:26 C9 PRIX DE MARSEILLE SUEDE 5 - 6 - 9 - 10 - 12
- 21:51 C10 PRIX DE TOULON SUEDE 6 - 5 - 11 - 2 - 9