R1 ParisLongchamp
- 13:55 C1 PRIX DE LA GALERIE DES VARIETES Quinté+ 9 - 16 - 2 - 14 - 1
- 14:31 C2 PRIX DU CHAMP DE MARS 7 - 6 - 5 - 4 - 2
- 15:05 C3 PRIX D'ARGENTINE 4 - 6 - 7 - 10 - 1
- 15:40 C4 PRIX DE SECRETAN 7 - 13 - 4 - 3 - 5
- 16:15 C5 PRIX DE PRE-SAINT-GERVAIS 12 - 14 - 1 - 5 - 11
- 16:50 C6 PRIX DE BOLIVAR 4 - 6 - 16 - 10 - 1
- 17:25 C7 PRIX DE MIROMESNIL 3 - 6 - 4 - 2 - 16
- 18:00 C8 PRIX DU PASSAGE FEYDEAU 4 - 10 - 8 - 13 - 6
- 18:35 C9 PRIX DE LA GALERIE SAINT-MARC 9 - 5 - 3 - 7 - 4
R2 LES SABLES D OLONNE
- 11:05 C1 PRIX ROGER SIMON 4 - 6 - 11 - 9 - 8
- 11:37 C2 PRIX DJARVIS 10 - 8 - 2 - 7 - 3
- 12:07 C3 PRIX GEORES BATIOT 11 - 4 - 8 - 6 - 9
- 12:39 C4 PRIX YVES PRIOUZEAU 3 - 9 - 7 - 2 - 11
- 13:14 C5 PRIX BLANPAIN DE SAINT-MARS 2 - 8 - 3 - 13 - 10
- 13:45 C6 PRIX PIERRE DE LA BASSETIERE 4 - 2 - 1 - 3 - 8
- 14:15 C7 PRIX PAUL ET JEAN COLINS 1 - 5 - 9 - 8 - 6
R3 LYON-PARILLY
- 11:20 C1 PRIX SERGE BISCH 5 - 13 - 14 - 6 - 15
- 11:52 C2 PRIX DU DONEZAN 1 - 5 - 8 - 7 - 12
- 12:23 C3 PRIX DES LANDES 11 - 12 - 3 - 10 - 9
- 12:55 C4 PRIX ANDRE LERENARD 12 - 10 - 8 - 6 - 9
- 13:29 C5 PRIX DE MARGERIDE 3 - 11 - 10 - 13 - 2
- 14:12 C6 PRIX RAOUL ET NOEL BUSSET 8 - 7 - 3 - 9 - 6
- 14:47 C7 LONGINES EQUITA LYON C.H.I - PAYS DE DOL 9 - 3 - 8 - 10 - 7
- 15:22 C8 PRIX DU FOREZ 3 - 10 - 1 - 2 - 4
R4 VINCENNES
- 15:57 C1 PRIX COLUMBA 7 - 4 - 1 - 10 - 3
- 16:32 C2 PRIX CYRENE 3 - 6 - 10 - 5 - 2
- 17:07 C3 PRIX BRUCIA 9 - 7 - 16 - 14 - 5
- 17:42 C4 PRIX FREIA 8 - 6 - 5 - 7 - 9
- 18:17 C5 PRIX ARETHUSA 6 - 9 - 10 - 12 - 11
- 18:50 C6 PRIX EUTERPE 12 - 6 - 7 - 8 - 10
- 19:19 C7 PRIX PRYMNO 11 - 13 - 16 - 2 - 15
- 19:49 C8 PRIX ORION 3 - 8 - 5 - 10 - 7
R5 WOLVERHAMPTON GBR
- 17:25 C1 APPRENTICE HANDICAP (CLASS 6) (DIV I) 1 - 5 - 8 - 6 - 7
- 18:00 C2 APPRENTICE HANDICAP (CLASS 6) (DIV II) 8 - 3 - 1 - 2 - 5
- 18:30 C3 FOLLOW ATTHERACES ON INSTAGRAM HANDICAP (CLASS 6) 1 - 5 - 6 - 4 - 3
- 19:00 C4 NOVICE STAKES (CLASS 4) 9 - 5 - 2 - 6 - 4
- 19:30 C5 HOTEL & CONFERENCING AT WOLVERHAMPTON RACECOURSE EBF MAIDEN STAKES 7 - 4 - 3 - 1 - 2
- 20:00 C6 STAY AT THE WOLVERHAMPTON HOLIDAY INN HANDICAP (CLASS 4) 3 - 4 - 1 - 7 - 5
- 20:30 C7 CAVANI CHAMPION STYLE HANDICAP (CLASS 6) 8 - 12 - 2 - 3 - 7
- 21:00 C8 RACE & REST - WOLVERHAMPTON HOLIDAY INN HANDICAP (CLASS 6) 6 - 2 - 11 - 4 - 9
- 21:30 C9 CAVANI RACEDAY STYLE HANDICAP (CLASS 6) 5 - 4 - 1 - 9 - 8